Latest Observations

District: SA_FW001

BOM ID Time Temp Dpt RH Wind WindDir Pri FBM Pri FBI Max FBI Time of Max Sec FBM Sec FBI FFDI GFDI 2mGFDI DF Curing
Adelaide (West Terrace / ngayirdapira) 2026-04-09 00:40:00 20.4 16.2 77.0 11.0 N Woodland 6.0 6.0 00:00 Forest 6.0 2.1 0.6 1.8 9.5 78.0
Parafield 2026-04-09 00:40:00 20.6 16.0 75.0 17.0 N Woodland 6.0 6.0 00:00 Forest 6.0 2.8 1.9 3.0 9.9 88.0
Edinburgh 2026-04-09 00:40:00 20.0 16.2 79.0 17.0 NNW Grassland 9.0 9.0 00:00 Woodland 6.0 2.3 0.7 2.8 9.9 72.0
Noarlunga 2026-04-09 00:40:00 20.8 17.2 80.0 24.0 NNW Woodland 13.0 14.0 00:10 Grassland 7.0 2.7 5.1 4.5 9.7 94.0

District: SA_FW002

BOM ID Time Temp Dpt RH Wind WindDir Pri FBM Pri FBI Max FBI Time of Max Sec FBM Sec FBI FFDI GFDI 2mGFDI DF Curing
Minlaton Airport 2026-04-09 00:40:00 19.5 17.6 89.0 26.0 WNW Grassland 11.0 12.0 00:00 Forest 11.0 1.8 4.0 4.3 8.9 95.0
Edithburgh 2026-04-09 00:40:00 19.5 17.4 88.0 20.0 WNW Grassland 9.0 10.0 00:00 Woodland 9.0 1.7 1.9 3.0 9.3 87.0
Stenhouse Bay 2026-04-09 00:40:00 17.7 16.7 94.0 17.0 NW Mallee_Heath 6.0 7.0 00:00 Grassland 0.0 0.9 0.1 2.2 6.6 60.0
Kadina 2026-04-09 00:40:00 20.1 17.7 86.0 13.0 W Grassland 8.0 9.0 00:00 Woodland 8.0 1.7 1.0 1.9 10.0 86.0

District: SA_FW003

BOM ID Time Temp Dpt RH Wind WindDir Pri FBM Pri FBI Max FBI Time of Max Sec FBM Sec FBI FFDI GFDI 2mGFDI DF Curing
Cape Willoughby 2026-04-09 00:40:00 19.1 17.2 89.0 22.0 NW Grassland 8.0 9.0 00:00 Shrubland 0.0 1.7 0.7 3.4 9.0 72.0
Cape Borda 2026-04-09 00:40:00 17.6 17.1 97.0 26.0 NW Shrubland 7.0 7.0 00:00 Forest 0.0 1.0 0.3 3.8 6.6 60.0
Kingscote 2026-04-09 00:40:00 18.9 17.2 90.0 28.0 WNW Grassland 9.0 9.0 00:00 Shrubland 11.0 1.5 0.9 4.7 7.6 71.0
Parndana 2026-04-09 00:40:00 17.7 16.7 94.0 30.0 NW Grassland 10.0 10.0 00:40 Forest 6.0 1.2 3.0 4.9 6.6 86.0

District: SA_FW004

BOM ID Time Temp Dpt RH Wind WindDir Pri FBM Pri FBI Max FBI Time of Max Sec FBM Sec FBI FFDI GFDI 2mGFDI DF Curing
Keith West 2026-04-09 00:40:00 16.8 14.6 87.0 26.0 N Grassland 10.0 10.0 00:00 Mallee_Heath 0.0 2.0 1.7 4.1 10.0 80.0
Padthaway 2026-04-09 00:40:00 16.6 14.8 89.0 19.0 N Grassland 7.0 7.0 00:00 Forest 10.0 1.3 0.2 2.6 8.5 63.0

District: SA_FW005

BOM ID Time Temp Dpt RH Wind WindDir Pri FBM Pri FBI Max FBI Time of Max Sec FBM Sec FBI FFDI GFDI 2mGFDI DF Curing
Mount Gambier 2026-04-09 00:40:00 15.1 14.0 93.0 20.0 N Grassland 8.0 10.0 00:00 Pine 6.0 1.3 1.2 2.5 9.7 83.0
Coonawarra 2026-04-09 00:40:00 15.7 14.9 95.0 15.0 WNW Grassland 7.0 8.0 00:20 Pine 5.0 1.0 0.8 1.8 9.1 82.0
Cape Jaffa 2026-04-09 00:40:00 16.4 14.9 91.0 37.0 N Grassland 6.0 6.0 00:00 Pine 6.0 1.5 0.1 6.9 6.9 45.0
Naracoorte 2026-04-09 00:40:00 16.7 15.2 91.0 24.0 N Grassland 7.0 7.0 00:30 Forest 6.0 1.5 0.2 3.5 8.9 59.0
Robe Airport 2026-04-09 00:40:00 16.8 15.3 91.0 22.0 N Grassland 6.0 6.0 00:00 Woodland 1.0 0.8 0.1 3.1 5.2 53.0

District: SA_FW006

BOM ID Time Temp Dpt RH Wind WindDir Pri FBM Pri FBI Max FBI Time of Max Sec FBM Sec FBI FFDI GFDI 2mGFDI DF Curing
Loxton 2026-04-09 00:40:00 17.7 15.7 88.0 13.0 NNE Grassland 6.0 6.0 00:30 Woodland 1.0 1.5 0.0 1.7 10.0 43.0
Renmark Airport 2026-04-09 00:40:00 17.7 15.7 88.0 19.0 NNE Grassland 6.0 6.0 00:00 Woodland 4.0 1.7 0.1 2.7 10.0 51.0

District: SA_FW007

BOM ID Time Temp Dpt RH Wind WindDir Pri FBM Pri FBI Max FBI Time of Max Sec FBM Sec FBI FFDI GFDI 2mGFDI DF Curing
Pallamana 2026-04-09 00:40:00 15.9 15.4 97.0 20.0 NNE Grassland 6.0 6.0 00:00 Woodland 0.0 1.2 0.0 2.5 10.0 49.0
Lameroo AWS 2026-04-09 00:40:00 15.7 14.7 94.0 20.0 N Grassland 9.0 9.0 00:40 Mallee_Heath 0.0 1.3 2.5 2.6 10.0 99.0

District: SA_FW008

BOM ID Time Temp Dpt RH Wind WindDir Pri FBM Pri FBI Max FBI Time of Max Sec FBM Sec FBI FFDI GFDI 2mGFDI DF Curing
Clare 2026-04-09 00:40:00 21.9 13.3 58.0 22.0 NNW Grassland 6.0 6.0 00:00 Forest 16.0 5.9 0.0 5.5 10.0 41.0
Snowtown 2026-04-09 00:40:00 21.0 16.4 75.0 19.0 NW Grassland 6.0 7.0 00:00 Grassland 6.0 3.0 0.1 3.5 10.0 53.0
Port Pirie Airport AWS 2026-04-09 00:40:00 23.1 17.3 70.0 20.0 N Grassland 7.0 7.0 00:00 Woodland 14.0 3.9 0.2 4.2 10.0 58.0
Roseworthy 2026-04-09 00:40:00 20.7 15.9 74.0 24.0 NNW Grassland 10.0 12.0 00:10 Woodland 10.0 3.4 1.1 4.8 10.0 73.0

District: SA_FW009

BOM ID Time Temp Dpt RH Wind WindDir Pri FBM Pri FBI Max FBI Time of Max Sec FBM Sec FBI FFDI GFDI 2mGFDI DF Curing
Port Augusta 2026-04-09 00:40:00 18.5 16.5 88.0 11.0 WNW Grassland 0.0 0.0 00:00 Woodland 0.0 1.4 0.0 1.5 10.0 10.0

District: SA_FW010

BOM ID Time Temp Dpt RH Wind WindDir Pri FBM Pri FBI Max FBI Time of Max Sec FBM Sec FBI FFDI GFDI 2mGFDI DF Curing
Ceduna 2026-04-09 00:40:00 18.1 17.5 96.0 0.0 CALM Grassland 0.0 4.0 00:00 Woodland 0.0 0.0 0.0 0.2 0.0 65.0
Wudinna Airport 2026-04-09 00:40:00 17.8 16.0 89.0 11.0 NNW Grassland 1.0 1.0 00:30 Mallee_Heath 0.0 0.0 0.0 1.5 0.0 29.0
Nullarbor 2026-04-09 00:40:00 17.5 16.7 95.0 7.0 S Grassland 1.0 6.0 00:00 Woodland 0.0 0.0 0.3 0.9 0.0 79.0
Minnipa RS 2026-04-09 00:40:00 17.9 15.9 88.0 11.0 NW Grassland 7.0 7.0 00:00 Mallee_Heath 0.0 0.0 0.4 1.5 0.0 75.0

District: SA_FW011

BOM ID Time Temp Dpt RH Wind WindDir Pri FBM Pri FBI Max FBI Time of Max Sec FBM Sec FBI FFDI GFDI 2mGFDI DF Curing
Cleve Airport 2026-04-09 00:40:00 18.1 16.1 88.0 17.0 NW Grassland 7.0 7.0 00:00 Shrubland 0.0 1.3 0.3 2.4 8.0 65.0
Whyalla 2026-04-09 00:40:00 20.0 16.4 80.0 13.0 NW Woodland 6.0 6.0 00:00 Grassland 6.0 2.1 0.3 2.0 10.0 67.0
Cultana (Defence) 2026-04-09 00:40:00 19.4 15.8 80.0 15.0 N Woodland 6.0 6.0 00:00 Grassland 6.0 1.9 0.1 2.4 9.0 56.0

District: SA_FW012

BOM ID Time Temp Dpt RH Wind WindDir Pri FBM Pri FBI Max FBI Time of Max Sec FBM Sec FBI FFDI GFDI 2mGFDI DF Curing
Port Lincoln Airport 2026-04-09 00:40:00 18.3 15.7 85.0 20.0 WNW Grassland 6.0 6.0 00:00 Mallee_Heath 0.0 1.7 0.0 3.1 8.6 39.0
Cummins Airport 2026-04-09 00:40:00 18.0 16.5 91.0 17.0 WNW Grassland 6.0 6.0 00:00 Shrubland 0.0 1.0 0.1 2.3 7.1 57.0
Point Avoid 2026-04-09 00:40:00 17.4 16.2 93.0 17.0 W Woodland 0.0 0.0 00:00 Mallee_Heath 0.0 1.2 0.2 2.2 9.0 62.0

District: SA_FW013

BOM ID Time Temp Dpt RH Wind WindDir Pri FBM Pri FBI Max FBI Time of Max Sec FBM Sec FBI FFDI GFDI 2mGFDI DF Curing
Woomera 2026-04-09 00:40:00 22.6 13.4 56.0 15.0 N Grassland 6.0 7.0 00:00 Spinifex 0.0 0.0 1.4 3.5 0.0 83.0
Coober Pedy Airport 2026-04-09 00:40:00 23.9 11.2 44.0 19.0 NNE Grassland 7.0 7.0 00:00 Woodland 9.0 0.0 4.8 5.9 0.0 98.0
Roxby Downs 2026-04-09 00:40:00 24.5 14.0 52.0 15.0 NNE Woodland 7.0 7.0 00:10 Spinifex 0.0 0.0 2.9 4.0 0.0 95.0
Ernabella/Pukatja 2026-04-09 00:40:00 22.4 7.0 37.0 0.0 CALM Woodland 0.0 0.0 00:00 Grassland 0.0 0.0 0.0 0.5 0.0 18.0
Tarcoola 2026-04-09 00:40:00 22.0 14.6 63.0 7.0 SSE Woodland 6.0 6.0 00:00 Grassland 6.0 0.0 0.9 1.5 0.0 90.0

District: SA_FW014

BOM ID Time Temp Dpt RH Wind WindDir Pri FBM Pri FBI Max FBI Time of Max Sec FBM Sec FBI FFDI GFDI 2mGFDI DF Curing
Oodnadatta 2026-04-09 00:40:00 27.0 10.2 35.0 19.0 NNE Grassland 7.0 7.0 00:00 Woodland 9.0 0.0 3.0 7.5 0.0 83.0
Leigh Creek 2026-04-09 00:40:00 23.6 12.9 51.0 9.0 N Grassland 6.0 6.0 00:00 Woodland 7.0 0.0 0.7 2.4 0.0 79.0
Moomba Airport 2026-04-09 00:40:00 21.6 17.4 77.0 9.0 ENE Grassland 6.0 6.0 00:10 Spinifex 0.0 0.0 0.3 1.6 0.0 74.0
Marree Airport 2026-04-09 00:40:00 25.0 13.5 48.0 11.0 NE Grassland 6.0 6.0 00:00 Woodland 0.0 0.0 0.8 3.1 0.0 77.0
Yunta 2026-04-09 00:40:00 19.7 15.1 75.0 20.0 N Grassland 6.0 6.0 00:00 Woodland 7.0 0.0 0.5 3.6 0.0 69.0

District: SA_FW015

BOM ID Time Temp Dpt RH Wind WindDir Pri FBM Pri FBI Max FBI Time of Max Sec FBM Sec FBI FFDI GFDI 2mGFDI DF Curing
Nuriootpa 2026-04-09 00:40:00 18.9 15.8 82.0 15.0 NW Grassland 6.0 6.0 00:40 Woodland 5.0 1.9 0.1 2.3 9.9 50.0
Mount Lofty 2026-04-09 00:40:00 16.4 14.7 90.0 19.0 WNW Forest 6.0 6.0 00:00 Woodland 6.0 1.4 0.0 2.6 9.1 38.0
Parawa West 2026-04-09 00:40:00 17.9 17.9 100.0 17.0 NNW Grassland 7.0 7.0 00:10 Forest 6.0 1.1 0.3 2.1 10.0 64.0
Mount Crawford 2026-04-09 00:40:00 17.7 14.0 79.0 28.0 NW Grassland 7.0 7.0 00:00 Forest 14.0 2.7 0.2 5.2 9.5 51.0
Kuitpo 2026-04-09 00:40:00 19.0 15.5 80.0 24.0 NNW Grassland 10.0 10.0 00:00 Forest 13.0 2.5 0.9 4.2 9.5 69.0
Hindmarsh Island 2026-04-09 00:40:00 16.0 14.9 93.0 11.0 NE Grassland 7.0 7.0 00:00 Woodland 7.0 1.1 0.2 1.3 9.5 67.0
Strathalbyn 2026-04-09 00:40:00 20.6 16.6 78.0 17.0 N Grassland 8.0 8.0 00:40 Forest 8.0 2.5 0.4 2.9 10.0 64.0