Latest Observations

District: SA_FW001

BOM ID Time Temp Dpt RH Wind WindDir Pri FBM Pri FBI Max FBI Time of Max Sec FBM Sec FBI FFDI GFDI 2mGFDI DF Curing
Adelaide (West Terrace / ngayirdapira) 2026-08-14 03:20:00 12.3 11.7 96.0 2.0 NNW Woodland 0.0 0.0 00:00 Forest 0.0 0.2 0.0 0.4 2.2 22.0
Parafield 2026-08-14 03:20:00 11.4 10.5 94.0 7.0 Woodland 0.0 0.0 00:00 Forest 0.0 0.2 0.0 0.8 2.2 28.0
Edinburgh 2026-08-14 03:20:00 10.6 9.7 94.0 4.0 N Grassland 0.0 0.0 00:00 Woodland 0.0 0.2 0.0 0.5 2.1 19.0
Noarlunga 2026-08-14 03:20:00 12.5 12.5 100.0 9.0 WNW Woodland 0.0 0.0 00:00 Grassland 0.0 0.3 0.0 0.9 4.4 5.0

District: SA_FW002

BOM ID Time Temp Dpt RH Wind WindDir Pri FBM Pri FBI Max FBI Time of Max Sec FBM Sec FBI FFDI GFDI 2mGFDI DF Curing
Minlaton Airport 2026-08-14 03:20:00 11.2 10.6 96.0 2.0 NE Grassland 0.0 0.0 00:00 Forest 0.0 0.5 0.0 0.4 7.4 13.0
Edithburgh 2026-08-14 03:20:00 11.5 11.0 97.0 6.0 NW Grassland 0.0 0.0 00:00 Woodland 0.0 0.5 0.0 0.7 7.4 13.0
Stenhouse Bay 2026-08-14 03:20:00 12.0 8.7 80.0 13.0 W Mallee_Heath 6.0 6.0 02:00 Grassland 0.0 1.2 0.0 1.6 7.8 42.0
Kadina 2026-08-14 03:20:00 12.1 10.7 91.0 11.0 NNW Grassland 0.0 0.0 00:00 Woodland 0.0 0.8 0.0 1.2 7.6 9.0

District: SA_FW003

BOM ID Time Temp Dpt RH Wind WindDir Pri FBM Pri FBI Max FBI Time of Max Sec FBM Sec FBI FFDI GFDI 2mGFDI DF Curing
Cape Willoughby 2026-08-14 03:20:00 10.8 9.2 90.0 13.0 WNW Grassland 0.0 0.0 00:00 Shrubland 0.0 0.8 0.0 1.4 6.9 16.0
Cape Borda 2026-08-14 03:20:00 12.8 7.7 71.0 19.0 W Shrubland 1.0 2.0 00:20 Forest 0.0 1.0 0.0 2.9 3.8 23.0
Kingscote 2026-08-14 03:20:00 10.3 9.7 96.0 6.0 NW Grassland 0.0 0.0 00:00 Shrubland 0.0 0.5 0.0 0.7 6.2 20.0
Parndana 2026-08-14 03:20:00 10.9 8.5 85.0 9.0 W Grassland 0.0 0.0 00:00 Forest 2.0 0.5 0.0 1.1 4.2 16.0

District: SA_FW004

BOM ID Time Temp Dpt RH Wind WindDir Pri FBM Pri FBI Max FBI Time of Max Sec FBM Sec FBI FFDI GFDI 2mGFDI DF Curing
Keith West 2026-08-14 03:20:00 10.8 10.8 100.0 6.0 NW Grassland 0.0 0.0 00:00 Mallee_Heath 0.0 0.5 0.0 0.6 7.6 12.0
Padthaway 2026-08-14 03:20:00 11.1 10.2 94.0 9.0 NNW Grassland 0.0 0.0 00:00 Forest 0.0 0.6 0.0 1.0 6.3 33.0

District: SA_FW005

BOM ID Time Temp Dpt RH Wind WindDir Pri FBM Pri FBI Max FBI Time of Max Sec FBM Sec FBI FFDI GFDI 2mGFDI DF Curing
Mount Gambier 2026-08-14 03:20:00 10.0 9.2 95.0 11.0 NNW Grassland 0.0 0.0 00:00 Pine 1.0 0.5 0.0 1.1 6.3 14.0
Coonawarra 2026-08-14 03:20:00 10.7 9.9 95.0 11.0 NW Grassland 2.0 2.0 00:00 Pine 2.0 0.7 0.0 1.1 7.8 39.0
Cape Jaffa 2026-08-14 03:20:00 11.9 10.0 88.0 6.0 WNW Grassland 0.0 1.0 01:58 Pine 1.0 0.8 0.0 0.8 7.5 20.0
Naracoorte 2026-08-14 03:20:00 10.4 10.1 98.0 11.0 NNW Grassland 0.0 0.0 00:00 Forest 1.0 0.5 0.0 1.1 6.5 27.0
Robe Airport 2026-08-14 03:20:00 12.2 9.4 83.0 6.0 W Grassland 0.0 0.0 00:00 Woodland 0.0 0.5 0.0 0.8 4.1 30.0

District: SA_FW006

BOM ID Time Temp Dpt RH Wind WindDir Pri FBM Pri FBI Max FBI Time of Max Sec FBM Sec FBI FFDI GFDI 2mGFDI DF Curing
Loxton 2026-08-14 03:20:00 11.9 10.3 90.0 7.0 WNW Grassland 0.0 1.0 00:00 Woodland 0.0 0.7 0.0 0.8 7.2 39.0
Renmark Airport 2026-08-14 03:20:00 12.0 10.4 90.0 11.0 W Grassland 1.0 1.0 00:00 Woodland 0.0 0.8 0.0 1.2 7.8 31.0

District: SA_FW007

BOM ID Time Temp Dpt RH Wind WindDir Pri FBM Pri FBI Max FBI Time of Max Sec FBM Sec FBI FFDI GFDI 2mGFDI DF Curing
Pallamana 2026-08-14 03:20:00 8.7 8.7 100.0 9.0 NW Grassland 0.0 0.0 00:00 Woodland 0.0 0.3 0.0 0.8 4.4 11.0
Lameroo AWS 2026-08-14 03:20:00 10.6 10.1 97.0 9.0 WNW Grassland 0.0 0.0 00:00 Mallee_Heath 0.0 0.5 0.0 0.9 6.8 10.0

District: SA_FW008

BOM ID Time Temp Dpt RH Wind WindDir Pri FBM Pri FBI Max FBI Time of Max Sec FBM Sec FBI FFDI GFDI 2mGFDI DF Curing
Clare 2026-08-14 03:20:00 9.1 7.2 88.0 0.0 CALM Grassland 0.0 0.0 00:00 Forest 0.0 0.1 0.0 0.2 1.6 13.0
Snowtown 2026-08-14 03:20:00 10.4 9.3 93.0 7.0 N Grassland 0.0 0.0 00:00 Grassland 0.0 0.5 0.0 0.8 6.4 5.0
Port Pirie Airport AWS 2026-08-14 03:20:00 11.1 10.0 93.0 0.0 CALM Grassland 0.0 0.0 00:00 Woodland 0.0 0.4 0.0 0.2 5.9 15.0
Roseworthy 2026-08-14 03:20:00 9.9 9.0 94.0 0.0 CALM Grassland 0.0 0.0 00:00 Woodland 0.0 0.3 0.0 0.2 4.1 14.0

District: SA_FW009

BOM ID Time Temp Dpt RH Wind WindDir Pri FBM Pri FBI Max FBI Time of Max Sec FBM Sec FBI FFDI GFDI 2mGFDI DF Curing
Port Augusta 2026-08-14 03:20:00 6.5 5.1 91.0 6.0 WSW Grassland 0.0 0.0 00:00 Woodland 0.0 0.6 0.0 0.6 8.0 9.0

District: SA_FW010

BOM ID Time Temp Dpt RH Wind WindDir Pri FBM Pri FBI Max FBI Time of Max Sec FBM Sec FBI FFDI GFDI 2mGFDI DF Curing
Ceduna 2026-08-14 03:20:00 4.6 4.6 100.0 6.0 ENE Grassland 0.0 0.0 00:00 Woodland 0.0 0.0 0.0 0.5 0.0 38.0
Wudinna Airport 2026-08-14 03:20:00 3.2 2.2 93.0 0.0 CALM Grassland 0.0 0.0 00:00 Mallee_Heath 0.0 0.0 0.0 0.1 0.0 26.0
Nullarbor 2026-08-14 03:20:00 7.2 6.5 95.0 9.0 NE Grassland 0.0 0.0 00:00 Woodland 0.0 0.0 0.0 0.8 0.0 44.0
Minnipa RS 2026-08-14 03:20:00 5.8 4.6 92.0 9.0 NE Grassland 0.0 0.0 00:00 Mallee_Heath 0.0 0.0 0.0 0.8 0.0 15.0

District: SA_FW011

BOM ID Time Temp Dpt RH Wind WindDir Pri FBM Pri FBI Max FBI Time of Max Sec FBM Sec FBI FFDI GFDI 2mGFDI DF Curing
Cleve Airport 2026-08-14 03:20:00 10.1 8.7 91.0 9.0 WNW Grassland 0.0 0.0 00:00 Shrubland 0.0 0.7 0.0 1.0 7.9 28.0
Whyalla 2026-08-14 03:20:00 13.1 8.0 71.0 7.0 NNE Woodland 2.0 2.0 02:40 Grassland 1.0 1.6 0.0 1.1 8.3 48.0
Cultana (Defence) 2026-08-14 03:20:00 11.0 8.4 84.0 6.0 S Woodland 0.0 0.0 00:00 Grassland 0.0 1.0 0.0 0.8 8.8 30.0

District: SA_FW012

BOM ID Time Temp Dpt RH Wind WindDir Pri FBM Pri FBI Max FBI Time of Max Sec FBM Sec FBI FFDI GFDI 2mGFDI DF Curing
Port Lincoln Airport 2026-08-14 03:20:00 11.4 10.3 93.0 11.0 NW Grassland 0.0 0.0 00:00 Mallee_Heath 0.0 0.7 0.0 1.2 6.8 17.0
Cummins Airport 2026-08-14 03:20:00 8.6 8.5 99.0 7.0 N Grassland 0.0 0.0 00:00 Shrubland 0.0 0.5 0.0 0.7 7.4 11.0
Point Avoid 2026-08-14 03:20:00 10.8 9.5 92.0 2.0 WNW Woodland 0.0 0.0 00:00 Mallee_Heath 0.0 0.3 0.0 0.4 4.0 51.0

District: SA_FW013

BOM ID Time Temp Dpt RH Wind WindDir Pri FBM Pri FBI Max FBI Time of Max Sec FBM Sec FBI FFDI GFDI 2mGFDI DF Curing
Woomera 2026-08-14 03:20:00 8.9 7.0 88.0 11.0 SE Grassland 5.0 6.0 00:30 Spinifex 0.0 0.0 0.1 1.2 0.0 69.0
Coober Pedy Airport 2026-08-14 03:20:00 12.5 7.6 72.0 20.0 SE Grassland 6.0 7.0 02:30 Woodland 7.0 0.0 2.6 3.1 0.0 99.0
Roxby Downs 2026-08-14 03:20:00 8.3 6.8 90.0 9.0 SE Woodland 0.0 6.0 00:00 Spinifex 0.0 0.0 0.2 0.9 0.0 77.0
Ernabella/Pukatja 2026-08-14 03:20:00 4.2 2.2 87.0 7.0 NE Woodland 0.0 6.0 02:10 Grassland 0.0 0.0 0.0 0.7 0.0 57.0
Tarcoola 2026-08-14 03:20:00 6.0 4.8 92.0 0.0 CALM Woodland 0.0 5.0 01:20 Grassland 0.0 0.0 0.0 0.1 0.0 83.0

District: SA_FW014

BOM ID Time Temp Dpt RH Wind WindDir Pri FBM Pri FBI Max FBI Time of Max Sec FBM Sec FBI FFDI GFDI 2mGFDI DF Curing
Oodnadatta 2026-08-14 03:20:00 7.2 5.5 89.0 7.0 SSE Grassland 0.0 2.0 02:20 Woodland 0.0 0.0 0.0 0.7 0.0 55.0
Leigh Creek 2026-08-14 03:20:00 11.2 9.5 89.0 0.0 CALM Grassland 0.0 2.0 00:50 Woodland 0.0 0.0 0.0 0.2 0.0 70.0
Moomba Airport 2026-08-14 03:20:00 7.3 5.4 88.0 6.0 S Grassland 0.0 6.0 00:00 Spinifex 0.0 0.0 0.2 0.7 0.0 82.0
Marree Airport 2026-08-14 03:20:00 9.0 8.1 94.0 13.0 S Grassland 3.0 5.0 00:50 Woodland 0.0 0.0 0.1 1.3 0.0 64.0
Yunta 2026-08-14 03:20:00 4.8 3.9 94.0 0.0 CALM Grassland 0.0 0.0 00:00 Woodland 0.0 0.0 0.0 0.1 0.0 41.0

District: SA_FW015

BOM ID Time Temp Dpt RH Wind WindDir Pri FBM Pri FBI Max FBI Time of Max Sec FBM Sec FBI FFDI GFDI 2mGFDI DF Curing
Nuriootpa 2026-08-14 03:20:00 10.3 8.9 91.0 0.0 CALM Grassland 0.0 0.0 00:00 Woodland 0.0 0.2 0.0 0.2 2.5 17.0
Mount Lofty 2026-08-14 03:20:00 8.2 8.2 100.0 9.0 WNW Forest 0.0 0.0 00:00 Woodland 0.0 0.1 0.0 0.8 1.0 7.0
Parawa West 2026-08-14 03:20:00 9.7 9.7 100.0 11.0 WNW Grassland 0.0 0.0 00:00 Forest 0.0 0.2 0.0 1.0 2.4 2.0
Mount Crawford 2026-08-14 03:20:00 8.5 8.1 97.0 15.0 WNW Grassland 2.0 3.0 00:20 Forest 0.0 0.1 0.0 1.4 1.2 35.0
Kuitpo 2026-08-14 03:20:00 9.9 9.9 100.0 11.0 WNW Grassland 0.0 0.0 00:00 Forest 0.0 0.1 0.0 1.0 1.7 2.0
Hindmarsh Island 2026-08-14 03:20:00 12.2 10.6 90.0 11.0 WNW Grassland 1.0 3.0 02:40 Woodland 1.0 0.5 0.0 1.2 4.6 30.0
Strathalbyn 2026-08-14 03:20:00 9.9 9.3 96.0 0.0 CALM Grassland 0.0 0.0 00:00 Forest 0.0 0.3 0.0 0.2 4.9 15.0